Investor Relations
Stock Information
Historical Price
From
18 May 2026
To
14 August 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value ('000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(15 Jul 2026 To 30 Jul 2026) |
0.55 | 0.59 | 0.51 | 0.52 | 22,946,617 | 12,592,767 |
|
Previous 4 weeks
(17 Jun 2026 To 14 Jul 2026) |
0.58 | 0.75 | 0.53 | 0.54 | 243,844,765 | 157,902,544 |
| Daily Historical Data | ||||||
| 14 August 2026 | 0.54 | 0.55 | 0.54 | 0.54 | 668,400 | 360,966 |
| 13 August 2026 | 0.54 | 0.55 | 0.54 | 0.54 | 615,100 | 333,188 |
| 11 August 2026 | 0.54 | 0.55 | 0.54 | 0.54 | 815,364 | 443,660 |
| 10 August 2026 | 0.54 | 0.55 | 0.53 | 0.55 | 1,113,236 | 602,835 |
| 07 August 2026 | 0.54 | 0.54 | 0.53 | 0.54 | 132,994 | 70,580 |
| 06 August 2026 | 0.54 | 0.54 | 0.53 | 0.54 | 956,856 | 514,261 |
| 05 August 2026 | 0.53 | 0.54 | 0.53 | 0.54 | 682,718 | 363,697 |
| 04 August 2026 | 0.53 | 0.54 | 0.53 | 0.54 | 1,066,845 | 569,484 |
| 03 August 2026 | 0.53 | 0.54 | 0.52 | 0.53 | 2,100,533 | 1,122,907 |
| 31 July 2026 | 0.53 | 0.54 | 0.53 | 0.54 | 940,150 | 499,970 |
| 30 July 2026 | 0.53 | 0.55 | 0.51 | 0.52 | 2,923,000 | 1,540,054 |
| 27 July 2026 | 0.55 | 0.55 | 0.53 | 0.55 | 1,358,704 | 734,386 |
| 24 July 2026 | 0.55 | 0.56 | 0.54 | 0.55 | 667,229 | 365,637 |
| 23 July 2026 | 0.55 | 0.56 | 0.54 | 0.55 | 1,870,850 | 1,028,648 |
| 22 July 2026 | 0.54 | 0.56 | 0.54 | 0.55 | 477,912 | 261,512 |
| 21 July 2026 | 0.55 | 0.56 | 0.54 | 0.55 | 1,564,927 | 854,430 |
| 20 July 2026 | 0.54 | 0.55 | 0.54 | 0.54 | 502,651 | 272,721 |
| 17 July 2026 | 0.54 | 0.56 | 0.54 | 0.54 | 1,739,561 | 950,444 |
| 16 July 2026 | 0.56 | 0.59 | 0.53 | 0.54 | 10,942,401 | 6,087,062 |
| 15 July 2026 | 0.55 | 0.57 | 0.54 | 0.56 | 899,382 | 497,873 |
| 14 July 2026 | 0.55 | 0.56 | 0.53 | 0.54 | 2,791,511 | 1,516,482 |
| 13 July 2026 | 0.55 | 0.58 | 0.55 | 0.55 | 6,790,456 | 3,832,984 |
| 10 July 2026 | 0.55 | 0.57 | 0.53 | 0.56 | 2,887,810 | 1,575,528 |
| 09 July 2026 | 0.53 | 0.55 | 0.53 | 0.55 | 1,381,447 | 744,309 |
| 08 July 2026 | 0.56 | 0.57 | 0.53 | 0.53 | 3,214,230 | 1,745,553 |
| 07 July 2026 | 0.56 | 0.57 | 0.55 | 0.55 | 2,586,005 | 1,437,502 |
| 06 July 2026 | 0.54 | 0.57 | 0.53 | 0.56 | 9,922,614 | 5,546,542 |
| 03 July 2026 | 0.56 | 0.57 | 0.53 | 0.54 | 10,818,583 | 5,862,411 |
| 02 July 2026 | 0.58 | 0.59 | 0.54 | 0.56 | 9,648,189 | 5,424,264 |
| 01 July 2026 | 0.65 | 0.67 | 0.57 | 0.58 | 60,696,981 | 38,009,934 |
| 30 June 2026 | 0.70 | 0.75 | 0.65 | 0.65 | 130,728,204 | 90,842,105 |
| 29 June 2026 | 0.57 | 0.58 | 0.56 | 0.58 | 27,900 | 15,918 |
| 26 June 2026 | 0.58 | 0.58 | 0.56 | 0.58 | 293,833 | 166,813 |
| 25 June 2026 | 0.58 | 0.59 | 0.56 | 0.57 | 181,602 | 103,188 |
| 24 June 2026 | 0.58 | 0.59 | 0.57 | 0.57 | 656,500 | 379,551 |
| 23 June 2026 | 0.56 | 0.58 | 0.56 | 0.57 | 189,200 | 107,790 |
| 22 June 2026 | 0.57 | 0.59 | 0.57 | 0.57 | 260,600 | 150,862 |
| 19 June 2026 | 0.58 | 0.58 | 0.57 | 0.57 | 373,100 | 214,653 |
| 18 June 2026 | 0.57 | 0.58 | 0.56 | 0.58 | 56,000 | 32,336 |
| 17 June 2026 | 0.58 | 0.58 | 0.56 | 0.57 | 340,000 | 193,819 |
| 16 June 2026 | 0.57 | 0.58 | 0.56 | 0.57 | 1,032,801 | 590,871 |
| 15 June 2026 | 0.54 | 0.57 | 0.54 | 0.56 | 367,700 | 206,848 |
| 12 June 2026 | 0.55 | 0.55 | 0.53 | 0.54 | 148,401 | 79,723 |
| 11 June 2026 | 0.52 | 0.55 | 0.52 | 0.55 | 389,326 | 206,844 |
| 10 June 2026 | 0.57 | 0.58 | 0.41 | 0.51 | 8,129,144 | 4,134,102 |
| 09 June 2026 | 0.57 | 0.59 | 0.57 | 0.58 | 398,006 | 231,902 |
| 08 June 2026 | 0.55 | 0.59 | 0.55 | 0.58 | 2,720,037 | 1,557,486 |
| 05 June 2026 | 0.54 | 0.55 | 0.53 | 0.55 | 940,100 | 508,429 |
| 04 June 2026 | 0.52 | 0.54 | 0.51 | 0.54 | 763,208 | 403,844 |
| 02 June 2026 | 0.53 | 0.54 | 0.52 | 0.53 | 441,515 | 232,484 |
| 29 May 2026 | 0.52 | 0.53 | 0.52 | 0.53 | 927,403 | 483,030 |
| 28 May 2026 | 0.51 | 0.53 | 0.51 | 0.53 | 1,585,600 | 825,286 |
| 27 May 2026 | 0.53 | 0.53 | 0.52 | 0.52 | 169,900 | 88,515 |
| 26 May 2026 | 0.53 | 0.54 | 0.52 | 0.53 | 287,300 | 151,639 |
| 25 May 2026 | 0.52 | 0.53 | 0.52 | 0.53 | 534,401 | 283,057 |
| 22 May 2026 | 0.51 | 0.53 | 0.51 | 0.52 | 6,327,688 | 3,281,253 |
| 21 May 2026 | 0.52 | 0.53 | 0.52 | 0.52 | 258,300 | 134,388 |
| 20 May 2026 | 0.52 | 0.53 | 0.52 | 0.53 | 1,450,900 | 754,470 |
| 19 May 2026 | 0.52 | 0.54 | 0.52 | 0.52 | 1,618,700 | 851,983 |
| 18 May 2026 | 0.50 | 0.53 | 0.50 | 0.52 | 1,799,900 | 925,512 |
Remark : Volume from SET main board.