Investor Relations
Stock Information
Historical Price
From
03 July 2026
To
29 September 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value ('000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Sep 2026 To 15 Sep 2026) |
0.58 | 0.61 | 0.55 | 0.59 | 20,126,017 | 11,708,600 |
|
Previous 4 weeks
(04 Aug 2026 To 01 Sep 2026) |
0.53 | 0.61 | 0.50 | 0.58 | 42,551,372 | 23,739,434 |
| Daily Historical Data | ||||||
| 29 September 2026 | 0.70 | 0.70 | 0.69 | 0.70 | 1,146,300 | 796,775 |
| 28 September 2026 | 0.70 | 0.71 | 0.69 | 0.69 | 318,500 | 222,615 |
| 25 September 2026 | 0.70 | 0.71 | 0.70 | 0.70 | 916,100 | 641,597 |
| 24 September 2026 | 0.71 | 0.71 | 0.69 | 0.70 | 1,732,817 | 1,214,101 |
| 23 September 2026 | 0.70 | 0.72 | 0.69 | 0.71 | 2,607,310 | 1,823,005 |
| 22 September 2026 | 0.69 | 0.71 | 0.69 | 0.70 | 2,357,310 | 1,655,680 |
| 21 September 2026 | 0.68 | 0.70 | 0.67 | 0.69 | 3,854,019 | 2,667,026 |
| 18 September 2026 | 0.65 | 0.74 | 0.64 | 0.69 | 29,600,845 | 20,428,479 |
| 17 September 2026 | 0.60 | 0.66 | 0.60 | 0.64 | 147,440,460 | 95,694,335 |
| 16 September 2026 | 0.59 | 0.61 | 0.59 | 0.60 | 2,115,601 | 1,263,365 |
| 15 September 2026 | 0.61 | 0.61 | 0.59 | 0.59 | 1,405,110 | 842,106 |
| 14 September 2026 | 0.60 | 0.61 | 0.59 | 0.60 | 1,851,639 | 1,111,231 |
| 11 September 2026 | 0.58 | 0.61 | 0.57 | 0.60 | 5,916,400 | 3,505,722 |
| 10 September 2026 | 0.59 | 0.59 | 0.57 | 0.59 | 1,842,600 | 1,067,718 |
| 09 September 2026 | 0.58 | 0.59 | 0.57 | 0.58 | 1,841,200 | 1,066,587 |
| 08 September 2026 | 0.56 | 0.58 | 0.56 | 0.58 | 1,305,900 | 744,334 |
| 07 September 2026 | 0.56 | 0.57 | 0.56 | 0.57 | 734,136 | 416,667 |
| 04 September 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 976,722 | 548,615 |
| 03 September 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 1,643,408 | 927,821 |
| 02 September 2026 | 0.58 | 0.59 | 0.55 | 0.57 | 2,608,902 | 1,477,799 |
| 01 September 2026 | 0.59 | 0.61 | 0.58 | 0.58 | 5,594,683 | 3,310,709 |
| 31 August 2026 | 0.59 | 0.59 | 0.58 | 0.58 | 801,200 | 464,951 |
| 28 August 2026 | 0.58 | 0.59 | 0.57 | 0.58 | 2,234,550 | 1,303,881 |
| 27 August 2026 | 0.55 | 0.59 | 0.55 | 0.59 | 8,551,552 | 4,905,589 |
| 26 August 2026 | 0.54 | 0.55 | 0.54 | 0.55 | 732,300 | 398,408 |
| 25 August 2026 | 0.55 | 0.56 | 0.54 | 0.55 | 1,785,100 | 985,235 |
| 24 August 2026 | 0.55 | 0.55 | 0.54 | 0.55 | 536,054 | 292,831 |
| 21 August 2026 | 0.55 | 0.56 | 0.55 | 0.56 | 1,187,975 | 655,791 |
| 20 August 2026 | 0.56 | 0.57 | 0.55 | 0.56 | 1,725,600 | 965,481 |
| 19 August 2026 | 0.54 | 0.57 | 0.54 | 0.56 | 2,656,435 | 1,488,365 |
| 18 August 2026 | 0.55 | 0.56 | 0.54 | 0.55 | 2,453,510 | 1,349,408 |
| 17 August 2026 | 0.53 | 0.55 | 0.50 | 0.55 | 8,240,900 | 4,360,114 |
| 14 August 2026 | 0.54 | 0.55 | 0.54 | 0.54 | 668,400 | 360,966 |
| 13 August 2026 | 0.54 | 0.55 | 0.54 | 0.54 | 615,100 | 333,188 |
| 11 August 2026 | 0.54 | 0.55 | 0.54 | 0.54 | 815,364 | 443,660 |
| 10 August 2026 | 0.54 | 0.55 | 0.53 | 0.55 | 1,113,236 | 602,835 |
| 07 August 2026 | 0.54 | 0.54 | 0.53 | 0.54 | 132,994 | 70,580 |
| 06 August 2026 | 0.54 | 0.54 | 0.53 | 0.54 | 956,856 | 514,261 |
| 05 August 2026 | 0.53 | 0.54 | 0.53 | 0.54 | 682,718 | 363,697 |
| 04 August 2026 | 0.53 | 0.54 | 0.53 | 0.54 | 1,066,845 | 569,484 |
| 03 August 2026 | 0.53 | 0.54 | 0.52 | 0.53 | 2,100,533 | 1,122,907 |
| 31 July 2026 | 0.53 | 0.54 | 0.53 | 0.54 | 940,150 | 499,970 |
| 30 July 2026 | 0.53 | 0.55 | 0.51 | 0.52 | 2,923,000 | 1,540,054 |
| 27 July 2026 | 0.55 | 0.55 | 0.53 | 0.55 | 1,358,704 | 734,386 |
| 24 July 2026 | 0.55 | 0.56 | 0.54 | 0.55 | 667,229 | 365,637 |
| 23 July 2026 | 0.55 | 0.56 | 0.54 | 0.55 | 1,870,850 | 1,028,648 |
| 22 July 2026 | 0.54 | 0.56 | 0.54 | 0.55 | 477,912 | 261,512 |
| 21 July 2026 | 0.55 | 0.56 | 0.54 | 0.55 | 1,564,927 | 854,430 |
| 20 July 2026 | 0.54 | 0.55 | 0.54 | 0.54 | 502,651 | 272,721 |
| 17 July 2026 | 0.54 | 0.56 | 0.54 | 0.54 | 1,739,561 | 950,444 |
| 16 July 2026 | 0.56 | 0.59 | 0.53 | 0.54 | 10,942,401 | 6,087,062 |
| 15 July 2026 | 0.55 | 0.57 | 0.54 | 0.56 | 899,382 | 497,873 |
| 14 July 2026 | 0.55 | 0.56 | 0.53 | 0.54 | 2,791,511 | 1,516,482 |
| 13 July 2026 | 0.55 | 0.58 | 0.55 | 0.55 | 6,790,456 | 3,832,984 |
| 10 July 2026 | 0.55 | 0.57 | 0.53 | 0.56 | 2,887,810 | 1,575,528 |
| 09 July 2026 | 0.53 | 0.55 | 0.53 | 0.55 | 1,381,447 | 744,309 |
| 08 July 2026 | 0.56 | 0.57 | 0.53 | 0.53 | 3,214,230 | 1,745,553 |
| 07 July 2026 | 0.56 | 0.57 | 0.55 | 0.55 | 2,586,005 | 1,437,502 |
| 06 July 2026 | 0.54 | 0.57 | 0.53 | 0.56 | 9,922,614 | 5,546,542 |
| 03 July 2026 | 0.56 | 0.57 | 0.53 | 0.54 | 10,818,583 | 5,862,411 |
Remark : Volume from SET main board.