Investor Relations
Stock Information
Historical Price
From
20 August 2026
To
13 November 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value ('000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(16 Oct 2026 To 30 Oct 2026) |
0.68 | 0.75 | 0.67 | 0.68 | 23,032,468 | 16,563,248 |
|
Previous 4 weeks
(17 Sep 2026 To 15 Oct 2026) |
0.60 | 0.74 | 0.60 | 0.68 | 206,903,693 | 136,674,453 |
| Daily Historical Data | ||||||
| 13 November 2026 | 0.70 | 0.70 | 0.69 | 0.69 | 252,600 | 176,381 |
| 12 November 2026 | 0.67 | 0.70 | 0.67 | 0.70 | 535,600 | 368,314 |
| 11 November 2026 | 0.70 | 0.70 | 0.65 | 0.68 | 4,703,618 | 3,153,113 |
| 10 November 2026 | 0.69 | 0.70 | 0.69 | 0.69 | 1,528,802 | 1,061,389 |
| 09 November 2026 | 0.71 | 0.71 | 0.68 | 0.68 | 225,400 | 155,597 |
| 06 November 2026 | 0.69 | 0.71 | 0.69 | 0.70 | 873,700 | 604,271 |
| 05 November 2026 | 0.70 | 0.70 | 0.69 | 0.70 | 372,314 | 260,521 |
| 04 November 2026 | 0.70 | 0.70 | 0.69 | 0.69 | 765,366 | 533,538 |
| 03 November 2026 | 0.69 | 0.70 | 0.69 | 0.69 | 394,406 | 272,150 |
| 02 November 2026 | 0.68 | 0.70 | 0.68 | 0.69 | 583,611 | 400,232 |
| 30 October 2026 | 0.67 | 0.70 | 0.67 | 0.68 | 811,983 | 554,996 |
| 29 October 2026 | 0.72 | 0.72 | 0.68 | 0.68 | 541,225 | 369,493 |
| 28 October 2026 | 0.73 | 0.73 | 0.70 | 0.70 | 880,400 | 618,488 |
| 27 October 2026 | 0.72 | 0.73 | 0.71 | 0.71 | 355,200 | 255,923 |
| 26 October 2026 | 0.74 | 0.75 | 0.70 | 0.72 | 4,725,505 | 3,444,886 |
| 22 October 2026 | 0.74 | 0.75 | 0.73 | 0.74 | 2,325,812 | 1,727,476 |
| 21 October 2026 | 0.73 | 0.74 | 0.72 | 0.74 | 6,284,303 | 4,592,826 |
| 20 October 2026 | 0.70 | 0.72 | 0.70 | 0.71 | 5,127,914 | 3,636,393 |
| 19 October 2026 | 0.69 | 0.70 | 0.68 | 0.69 | 1,980,126 | 1,362,767 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 0.68 | 0.69 | 0.68 | 0.68 | 1,650,110 | 1,122,430 |
| 14 October 2026 | 0.69 | 0.69 | 0.67 | 0.68 | 3,675,400 | 2,476,850 |
| 12 October 2026 | 0.68 | 0.68 | 0.67 | 0.68 | 2,822,200 | 1,916,731 |
| 09 October 2026 | 0.70 | 0.70 | 0.68 | 0.68 | 1,515,100 | 1,046,643 |
| 08 October 2026 | 0.69 | 0.70 | 0.68 | 0.70 | 481,000 | 331,583 |
| 07 October 2026 | 0.68 | 0.69 | 0.68 | 0.69 | 124,601 | 85,100 |
| 06 October 2026 | 0.68 | 0.69 | 0.68 | 0.68 | 797,000 | 542,424 |
| 05 October 2026 | 0.69 | 0.69 | 0.67 | 0.67 | 1,095,900 | 740,416 |
| 02 October 2026 | 0.68 | 0.70 | 0.68 | 0.69 | 1,760,721 | 1,223,297 |
| 01 October 2026 | 0.68 | 0.68 | 0.66 | 0.68 | 975,600 | 660,276 |
| 30 September 2026 | 0.70 | 0.70 | 0.67 | 0.68 | 2,032,400 | 1,385,090 |
| 29 September 2026 | 0.70 | 0.70 | 0.69 | 0.70 | 1,146,300 | 796,775 |
| 28 September 2026 | 0.70 | 0.71 | 0.69 | 0.69 | 318,500 | 222,615 |
| 25 September 2026 | 0.70 | 0.71 | 0.70 | 0.70 | 916,100 | 641,597 |
| 24 September 2026 | 0.71 | 0.71 | 0.69 | 0.70 | 1,732,817 | 1,214,101 |
| 23 September 2026 | 0.70 | 0.72 | 0.69 | 0.71 | 2,607,310 | 1,823,005 |
| 22 September 2026 | 0.69 | 0.71 | 0.69 | 0.70 | 2,357,310 | 1,655,680 |
| 21 September 2026 | 0.68 | 0.70 | 0.67 | 0.69 | 3,854,019 | 2,667,026 |
| 18 September 2026 | 0.65 | 0.74 | 0.64 | 0.69 | 29,600,845 | 20,428,479 |
| 17 September 2026 | 0.60 | 0.66 | 0.60 | 0.64 | 147,440,460 | 95,694,335 |
| 16 September 2026 | 0.59 | 0.61 | 0.59 | 0.60 | 2,115,601 | 1,263,365 |
| 15 September 2026 | 0.61 | 0.61 | 0.59 | 0.59 | 1,405,110 | 842,106 |
| 14 September 2026 | 0.60 | 0.61 | 0.59 | 0.60 | 1,851,639 | 1,111,231 |
| 11 September 2026 | 0.58 | 0.61 | 0.57 | 0.60 | 5,916,400 | 3,505,722 |
| 10 September 2026 | 0.59 | 0.59 | 0.57 | 0.59 | 1,842,600 | 1,067,718 |
| 09 September 2026 | 0.58 | 0.59 | 0.57 | 0.58 | 1,841,200 | 1,066,587 |
| 08 September 2026 | 0.56 | 0.58 | 0.56 | 0.58 | 1,305,900 | 744,334 |
| 07 September 2026 | 0.56 | 0.57 | 0.56 | 0.57 | 734,136 | 416,667 |
| 04 September 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 976,722 | 548,615 |
| 03 September 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 1,643,408 | 927,821 |
| 02 September 2026 | 0.58 | 0.59 | 0.55 | 0.57 | 2,608,902 | 1,477,799 |
| 01 September 2026 | 0.59 | 0.61 | 0.58 | 0.58 | 5,594,683 | 3,310,709 |
| 31 August 2026 | 0.59 | 0.59 | 0.58 | 0.58 | 801,200 | 464,951 |
| 28 August 2026 | 0.58 | 0.59 | 0.57 | 0.58 | 2,234,550 | 1,303,881 |
| 27 August 2026 | 0.55 | 0.59 | 0.55 | 0.59 | 8,551,552 | 4,905,589 |
| 26 August 2026 | 0.54 | 0.55 | 0.54 | 0.55 | 732,300 | 398,408 |
| 25 August 2026 | 0.55 | 0.56 | 0.54 | 0.55 | 1,785,100 | 985,235 |
| 24 August 2026 | 0.55 | 0.55 | 0.54 | 0.55 | 536,054 | 292,831 |
| 21 August 2026 | 0.55 | 0.56 | 0.55 | 0.56 | 1,187,975 | 655,791 |
| 20 August 2026 | 0.56 | 0.57 | 0.55 | 0.56 | 1,725,600 | 965,481 |
Remark : Volume from SET main board.